Hole 13
Hole 13 | men | ladies | |
white 143 m | PAR 3 | HCP 16 | |
yellow 143 m | PAR 3 | HCP 16 | HCP 16 |
blue 126 m | PAR 3 | HCP 16 | HCP 16 |
red/orange 106 m | PAR 3 | HCP 18 | HCP 16 |
green 61 m | PAR 3 |
This course is a nice PAR 3 and is defended by a wide water hazard in front of the green. Especially with headwinds, this must be overcome first. The green is strongly ondulated. A wave in the middle of the green makes uphill putts slow and downhill putts fast. A lot of feeling is required here.