Hole 8
| Hole 8 | men | ladies | |
| white 161 m | PAR 3 | HCP 15 | |
| yellow 161 m | PAR 3 | HCP 15 | HCP 15 |
| blue 143 m | PAR 3 | HCP 15 | HCP 15 |
| red 125 m | PAR 3 | HCP 15 | HCP 15 |
| green/orange 90 m | PAR 3 |
Now follows a challenging PAR 3. On the left side throughout a fringe and right before the green on a small slope a large tree demand a precise shot on the high green. Also, the funnel shape of the green should not be underestimated when putting.

Ihre Privatsphäre ist uns wichtig